Back to Schedules & Results
Schedules & Results
Schedules & ResultsCurrent Weekend Games
November 21–22, 2026
Please confirm with team schedules.
Saturday
November 21, 2026| Time | Home Team | Away Team | Location |
|---|---|---|---|
| 10:00 AM | Spokane Shadow Basin Sounders B2013/14 Delgado 26-27 | Wenatchee FA B13/14 White | Royal High School – Soccer/Football Turf Field |
| 11:00 AM | Washington Premier FC B09/10 Black | Wenatchee FA B09/10 RED | Washington Premier FC Complex – Field #4 |
| 11:00 AM | PacNW B2013/14 Maroon A | Wenatchee FA B13/14 Red | Starfire Sports Complex – Starfire #4 |
| 12:00 PM | Cascade FC G13 Green | Wenatchee FA G13/14 Black | Jeanne Hansen Park – Jeanne Hansen Field 2 (Bottom Field) |
| 1:00 PM | Washington Premier FC B10/11 Black | Wenatchee FA B10/11 Red | Washington Premier FC Complex – Field #3 |
| 2:00 PM | Washington Rush GU14 Rush | Wenatchee FA G12/13 Black | Tambark Creek Park – Multi-Use Field |
| 3:00 PM | PacNW BU15 White C | Wenatchee FA B11/12 Red | Starfire Complex – Field 3 |
Sunday
November 22, 2026| Time | Home Team | Away Team | Location |
|---|---|---|---|
| 1:30 PM | Northshore Select Club NSC - GU13A Elite | Wenatchee FA G13/14 Black | City of Bothell – North Creek Sports Fields #2 – Field |
| 1:30 PM | Crossfire Select B2011 A | Wenatchee FA B10/11 Red | Perrigo Park – 1 |
| 2:00 PM | Cascade FC B09 Green | Wenatchee FA B09/10 RED | Jeanne Hansen Park – Jeanne Hansen Field 2 (Bottom Field) |